20 Bird Final
Judge: Eldon "The Ambassador" Cheney
Name | Region | Depth | Quality | Score |
Mark Ritter- Excellent Kit! 6,8,7,8,10,8,5,9,10,10,7,6,5,10,5,10,6,8,8,7,10,6,8,8= 245 Raw | 4A | 1.6 | 1.6 | 627.2 |
Tim Decker- Nice quality team. 6,7,10,6,9,9,10,7,11,6,10,6,13,16,7,8,5,5,9,8,5,5,5=269 raw | 9E | 1.4 | 1.5 | 564.9 |
Paul Tillery- Nice deep fast birds 6,7,5,6,6,5,8,10,6,5,10,9,6,7,6,5,7,10,5,7,5,5,8,8,6,6,7,5=215 raw | 9H | 1.6 | 1.5 | 518.4 |
Chris Saabye- Active kit flew a little high 6,10,8,5,8,10,12,7,7,12,14,5,10,10,8,5,5,7= 227 raw | 9H | 1.5 | 1.5 | 510.75 |
Mike Wolden-Very good active team. 6,6,9,6,5,5,5,5,5,5,10,8,5,5,8,10,5,5,5,6,5,6,10,5= 180 raw | 9C | 1.5 | 1.6 | 432 |
Joe Miketin- Nice fast kit. 8,10,7,5,5,8,8,6,8,6,9,6,8,7,6,7,5,6,5,5,5,9,5,5= 169 raw | 4A | 1.5 | 1.6 | 405.6 |
Jorge Arichega-active birds but outbirds affected scoring. 6,6,5,7,7,5,8,8,10,6,7,7,15,10,10- 177 Raw | 7B | 1.4 | 1.6 | 396.48 |
Miguel "Pelon" Guitierrez- Nice quality and depth 5,7,5,8,8,6,5,9,7,5,5,6,5,5,6,7,5,7,5,7,6,6,5,6= 146 raw | 9D | 1.6 | 1.6 | 373.76 |
Abraham Avalos Nice team that scored most points the first quarter then went too high to judge until last 2 breaks scored. 10,5,10,6,9,5,6,8,10,10,8,6,5,8,7= 153 raw | 8D (8B and 8D flew combined regions) | 1.4 | 1.5 | 321.3 |
Jon Farr- Fast birds here. Outbirds hurt score. 6,6,10,6,6,5,5,9,5,6,5,7,6,7,7,9,8,5= 128 raw | 8C | 1.5 | 1.6 | 307.2 |
Sid Love-Out birds hurt score. Somewhat nice fast kit 6,7,6,8,5,6,6,6,7,8,7,5,6,6,6,9,7,5,5= 121 raw | 9F | 1.3 | 1.6 | 251.68 |
Alan Dewey- Very nice quality and depth, but out birds hurt score. 5,8,5,8,5,5,5,10,10,5,7= 93 raw | 7C | 1.6 | 1.6 | 238.08 |
Alex Gonzalez-wind messed with this kit. 6,6,5,7,7,5,8,8,10,6- 86 Raw. | 7B | 1.5 | 1.6 | 206.4 |
Don Macauley- Very tight kitting team that went flat after 8 minutes. 7,9,6,6,5,10,8,8,5,10= 94 raw | 14 | 1.3 | 1.5 | 183.3 |
Clyde Davis- Cold and windy,ruined it for this team. 6,6,5,7,5,6,6,5,5,5,5,5= 72 Raw | 3A | 1.5 | 1.5 | 162 |
Keith London- Nice Kit 5,5,6,7,5,5,5,5,6,5,5,7= 66 raw | 9A | 1.5 | 1.6 | 158.4 |
Marvin Parks- Nice kit. 5,6,5,5,5,10,5,8,5,6= 70 raw | 6A | 1.4 | 1.5 | 147 |
Ramsey Ajlouni- Excellent deep spinners 6,5,5,5,5,6,5,5,8= 50 raw | 9C | 1.6 | 1.6 | 128 |
Ed Taylor- Some fast birds. 5,10,7,6,5,6,5,5,5,5= 69 raw | 8D (8B and 8D flew combined regions) | 1.3 | 1.4 | 125.58 |
Larry Boggan- Nice quality but outbirds hurt score. 5,5,5,5,5,6,5,7=43 raw | 6B | 1.5 | 1.6 | 103.2 |
Joe Dan Parson- 5 real nice spinners in this kit. Gusty winds didn't help. 5,7,7,5,5,7,5,6= 47 raw | 6C | 1.3 | 1.5 | 91.65 |
Aubrey Thibodeaux- Out birds hurt score 5,9,7,7,8,6,5= 47 | 2C | 1.3 | 1.4 | 85.54 |
Melton Sanders- Birds scored all points the first 5 minutes, then went quiet 6,8,6,5,5,7,5,5= 47 raw | 6B | 1.3 | 1.4 | 85.54 |
Jesse Quintero- started working late in fly. 6,6,5,8,7,5,8= 45 raw | 9H | 1.3 | 1.4 | 81.9 |
Michael Allen- 5,5,5,5,6,5,5,5,5,6= 52 raw | 9B | 1.2 | 1.3 | 81.12 |
Marshall Duncan- 7,10,5,6,5= 43 raw | 9D | 1.2 | 1.4 | 72.24 |
Carlos Parra- Falcon attacks drove birds up too high. 6,5,5,7,6,5,5= 39 Raw | 9I | 1.3 | 1.4 | 70.98 |
Bill Blakenship- 5,8,8,8,7= 36 raw | 9D | 1.3 | 1.5 | 70.2 |
Chris Grant- Birds did best they could in high winds. 5,5,5,7,5,5,5= 37 raw | 3A | 1.3 | 1.4 | 67.34 |
Alton Davis- Out birds hurt score 5,6,6,5,5,5= 32 raw | 9G | 1.3 | 1.5 | 62.4 |
Clayton Leu- Bird kitted well but were quiet most the fly. 5,5,5,5,6,5= 31 Raw | 13 | 1.3 | 1.5 | 60.45 |
David Vang- 5,5,6,5,5,5,5- 36 raw | 9F | 1.2 | 1.3 | 56.16 |
Don Clark III- Out birds birds flew low. A number of good individuals | 9G | 1.3 | 1.6 | 56.16 |
Toua "Tony" Yang- Birds flew too high to score after 5 minutes 5,6,5,6= 22 raw | 9H | 1.2 | 1.2 | 31.68 |
Sidney "Peachy" Pires- 5,5,5=15 raw | 1A | 1.2 | 1.4 | 24.2 |
Efren Lopez- Hawk attacks. Did just enough to nip out his brother! 5,6=11 raw | 9A | 1.4 | 1.5 | 23.1 |
Art Goana- some very nice individual spinners. Hawk attack. 5,5=10 raw | 9A | 1.4 | 1.5 | 21 |
Norm Hebib- Birds flew too high last 15 minutes. 6,5-11 raw. | 2B | 1.2 | 1.3 | 17.16 |
Dave Lopez- Birds flat. 5,5= 10 raw | 9A | 1.2 | 1.3 | 15.6 |
Arnold Jackson- out birds. 5=5 raw | 9A | 1.2 | 1.3 | 7.8 |
Rick Flores- Too windy, scattered kit | 9E | 0 | 0 | 0 |
Jay Yandle- Birds flew low. Note: Jay was away judging and finals date moved up 5 days so not much time to prep birds. | 1D | 0 | 0 | 0 |
Partick Tate- Falcon attack drove birds up to unscorable hieght | 9G | 0 | 0 | 0 |
Jeff Summers- Extreme wind, birds didn't stand a chance. | 7A | 0 | 0 | 0 |
Ron Creach- just didn' have it today | 5B | 0 | 0 | 0 |
Rasshon McDowell- Birds landed at 8 minutes. | 9I | 0 | 0 | DQ |
Ryan Williams- Birds fought wind best they could, scoring 32 raw before wind drove them down to land early. | 7A | 0 | 0 | DQ |
Rich Hayes- Extreme wind and rain-birds didn't stand a chance. | 8A | 0 | 0 | DQ |
Rick Schoening- Extreme wind and rain. Birds didn't stand a chance. | 8A | 0 | 0 | DQ |
11 Bird Final
Judge: Eldon "The Ambassador" Cheney
Name | Region | Score |
Bob Hord- Very cold and overcast. Excellent job!!! | 3A | 260 |
William "Bill" Willett- Nice Kit! 2 minute timeout Falcon attack | 2B | 173 |
Sam Saieva- Good birds! | 1C | 138 |
John Tigert- nice deep birds | 1E | 134 |
William Silvey- nice birds here. very cold with snow, outbirds hurt scoring | 5A | 112 |
Clyde Davis- tight kitting team that hawk attacked ruined fly. | 3A | 106 |
Mitch Reed-Birds did all they could in heavy rain downpour. Barely made the 15 minutes. | 8B (8B and 8D flew combined regions) | 82 |
Shane Anderson- Birds flew a little strong but put on a good show | 8C | 80 |
Cliff Ball- Good show with out birds hurting score | 1D | 75 |
Darrin Stone- Very cold and strong winds ruined it for a nice team. | 3A | 75 |
Lew Saxton- high winds and rain ruined it for this fine team | 3B | 73 |
Leonard Flores- Some nice individuals | 9F | 73 |
Abraham Avalos- Some nice ones here | 8D (8B and 8D flew combined regions) | 69 |
Chris Cox- Several fast birds here, but moult was no help. | 1E | 56 |
George Ruiz- birds worked sporadically | 14 | 49 |
John Elton- Nice spinners but fairly quiet | 4A | 44 |
Sid Love- Birds went too high most of fly | 9F | 41 |
Brian Lay- Birds too strong. | 7A | 40 |
Delroy McKoy- Birds were quiet most of fly. | 2D | 34 |
Richard Bell- birds ended up too high and outbirds hurt score. | 2A | 25 |
Mark Williams- Out birds most of the time | 8B (8B and 8D flew combined regions) | 25 |